Home »
Product List
Product List
| INSIDE DIMENSIONS | OUTSIDE DIMENSIONS | WEIGHT | |
| W x L x D | W x L x D | ||
| Doric Protective Vaults | |||
| Bronze | 30″ x 86″ x 27 1/4″ | 35″ x 91″ x 34″ | 3,000 lbs. |
| Lydian | 30″ x 86″ x 27 1/4″ | 35″ x 91″ x 34″ | 3,000 lbs. |
| Athenian | 30″ x 86″ x 27 1/4″ | 35″ x 91″ x 34″ | 3,000 lbs. |
| Patrician | 30″ x 86″ x 27 1/4″ | 35″ x 91″ x 34″ | 3,000 lbs. |
| Phoenix | 30″ x 86″ x 27 1/4″ | 35″ x 91″ x 34″ | 3,000 lbs. |
| Titan | 30″ x 86″ x 27 1/4″ | 35″ x 91″ x 34″ | 3,000 lbs. |
| Polyguard Vaults (Plastic) | |||
| Hercules (Dome) | 30″ x 84 1/2″ x 27″ | 35 1/2″ x 90 1/2″ x 33″ | 105 lbs. |
| Atlas (Vault) | 30″ x 84 1/2″ x 27″ | 36″ x 90 1/2″ x 33″ | 105 lbs. |
| Cordeiro Vault | |||
| Oversize Vault | 32″ x 86 1/2″ x 27″ | 35 1/2″ x 90″ x 31 1/2″ | 1,950 lbs. |
| Standard | 29″ x 84 1/2″ x 26″ | 34″ x 90″ x 29″ | 1,700 lbs. |
| Lawn Crypts | |||
| Oversize | 55″ x 92″ x 25 1/2″ | 60″ x 96″ x 29 1/2″ | 3,780 lbs |
| Oversize | 40″ x 96″ x 26″ | 45″ x 101″ x 30 1/2″ | 2,910 lbs. |
| Oversize | 36″ x 96″ x 25 1/2″ | 40 1/2″ x 100 1/2″ x 29 1/2″ | 2,880 lbs. |
| Oversize | 34″ x 92″ x 25 1/2″ | 38 1/2″ x 96″ x 29 1/2″ | 2,310 lbs. |
| Standard | 30″ x 86″ x 25 1/2″ | 34 1/2″ x 90″ x 30″ | 1,750 lbs. |
| Children | 24″ x 56″ x 20″ | 28″ x 60″ x 23″ | 880 lbs. |
| Children | 18″ x 49″ x 17″ | 21 1/2″ x 52 1/2″ x 20″ | 510 lbs. |
| Children | 16″ x 37″ x 14″ | 19″ x 40″ x 16 1/2″ | 310 lbs. |
| Children | 14″ x 31″ x 13″ | 18 1/2″ x 34 1/2″ x 15″ | 220 lbs. |
| Children | 12″ x 26″ x 11″ | 16″ x 30″ x 15″ | 195 lbs. |
| Companion | 30″ x 86″ x 49″ | 35″ x 90″ x 55″ | 3,000 lbs. |
| Liners | |||
| Extension | 29 1/2″ x 86″ x 36 1/2″ | 34 1/2″ x 90″ x 40 1/2″ | 2,250 lbs. |
| Standard | 29 1/2″ x 86″ x 24 1/2″ | 34 1/2″ x 90″ x 28 1/2″ | 1,750 lbs. |
| Children | 27″ x 80″ x 24″ | 30 1/2″ x 83 1/2″ x 28″ | 1,490 lbs. |
| Specialty Boxes | |||
| Standard Ossuary | 30″ x 86″ x 25 1/2″ | 34 1/2″ x 90″ x 29 1/2″ | 1,750 lbs. |
| Double Ossuary | 30″ x 86″ x 49″ | 34 1/2″ x 90″ x 54″ | 2,600 lbs. |
| Triple Lawn Crypt | 30″ x 86″ x 73″ | 34 1/2″ x 90″ x 78″ | 3,300 lbs. |
| OUTSIDE DIMENSIONS | |||
| MARKER SIZE | W x L x D | ||
| Concrete Foundations For Bronze Markers | |||
| #01 | 6″ x 12″ | No Vase – Two or Four Bolt Holes | 10″ x 16″ x 3″ |
| #02 | 6″ x 12″ | With Vase – Four Bolt Holes | 16″ x 17″ x 3″ |
| #03 | 8″ x 12″ | No Vase – Two Bolt Holes | 13″ x 17″ x 3″ |
| #04 | 8″ x 12″ | With Vase – Two Bolt Holes | 14″ x 17″ x 3″ |
| #05 | 8″ x 12″ | With Slot | 12 1/2″ x 16 1/2″ x 3″ |
| #06 | 8″ x 16″ | No Vase – Two/Four Bolt Holes | 13″ x 21″ x 3″ |
| #07 | 8″ x 16″ | With Vase – Four Bolt Holes | 18″ x 21″ x 3″ |
| #08 | 10″ x 18″ | No Vase – Four Bolt Holes | 15″ x 23″ x 3 1/2″ |
| #09 | 10″ x 20″ | No Vase – Four Bolt Holes | 15″ x 25″ x 3″ |
| #10 | 10″ x 20″ | With One or Two Vase Holes – Four Bolt Holes | 20″ x 25 1/2″ x 3 1/2″ |
| #11 | 12″ x 24″ | No Vase No Border – Four Bolt Holes | 12″ x 24″ x 3 1/2″ |
| #12 | 12″ x 24″ | No Vase No Border with 6″ Hole – Four Bolt Holes | 12″ x 24″ x 3 1/2″ |
| #13 | 12″ x 24″ | No Vase with No Bottom | 18″ x 30″ x 3 1/2″ |
| #14 | 12″ x 24″ | No Vase with Bottom – Four Bolt Holes | 18″ x 30″ x 3 1/2″ |
| #15 | 12″ x 24″ | With One or Two Vase Holes – Four Bolt Holes | 23″ x 30″ x 3 1/2″ |
| #16 | 12″ x 24″ | With Side Vase – Four Bolt Holes | 19″ x 35″ x 3 1/2″ |
| #17 | 12″ x 24″ | No Vase with 6″ Hole – Four Bolt Holes | 18″ x 30″ x 3 1/2″ |
| #18 | 12″ x 24″ | To Fit Two 12″ x 24″ Markers – Eight Bolt Holes | 28″ x 35″ x 3 1/2″ |
| #19 | 12″ x 36″ | With One or Two Vase Holes – Six Bolt Holes | 21″ x 40″ x 3 1/2″ |
| #20 | 13″ x 36″ | With Two Vase Holes – Six Bolt Holes | 22″ x 40″ x 3 1/2″ |
| #21 | 14″ x 24″ | No Vase with Bottom – Four Bolt Holes | 20″ x 30″ x 3 1/2″ |
| #22 | 14″ x 24″ | No Vase with 6″ Hole – Four Bolt Holes | 19 1/2″ x 29 1/2″ x 3 1/2″ |
| #23 | 14″ x 24″ | No Vase No Border with 5 1/2″ Hole – Four Bolt Holes | 14″ x 24″ x 3 1/2″ |
| #24 | 4″ x 24″ | No Vase – Two Bolt Holes | 9″ x 29″ x 3 1/2″ |
| #25 | 16″ x 24″ | No Vase For a 4″ x 24″ and 12″ x 24″ – Six Bolt Holes | 22″ x 29″ x 3 1/2″ |
| #26 | 16″ x 24″ | With 6″ Hole – Four Bolt Holes | 22″ x 30″ x 3 1/2″ |
| #27 | 16″ x 28″ | No Vase – Four Bolt Holes | 22 1/2″ x 35″ x 3 1/2″ |
| #28 | 16″ x 28″ | No Vase with 6″ Hole – Four Bolt Holes | 22″ x 35″ x 3 1/2″ |
| #29 | 16″ x 28″ | With One or Two Vase Holes – Four Bolt Holes | 26 1/2″ x 35″ x 3 1/2″ |
| #30 | 4″ x 28″ | No Vase – Two Bolt Holes | 9″ x 34″ x 3 1/2″ |
| #31 | 20″ x 28″ | No Vase for a 4″ x 28″ and 16″ x 28″ – Six Bolt Holes | 26″ x 34″ x 3 1/2″ |
| Concrete Foundations To Fit Granite Markers | |||
| #32 | 12″ x 24″ | Tub No Vase (Rough/Smooth Cut) | 18 1/2″ x 31″ x 5 1/2″ |
| #33 | 12″ x 24″ | Tub with One or Two Vase Holes (Rough/Smooth Cut) | 23″ x 31″ x 5 1/2″ |
| #33A | 12″ x 24″ | Tub with One or Two Vase Holes (Smooth Cut Granite) | 23″ x 31″ x 5 1/2″ |
| #34 | 12″-13″x 37″ | Tub with Two Vase Holes | 23 1/2″ x 41 1/2″ x 5 3/4″ |
| #35 | 14″ x 18″ | Two Side Vases – Plastic Cups | 18 1/2″ x 31 1/2″ x 4″ |
| #36 | 16″ x 28″ | Tub No Vase | 21 1/2″ x 33 1/2″ x 6″ |
| #37 | 18″ x 28″ | Tub with 5 1/4″ Vase | 29″ x 33 3/4″ x 6″ |
| Concrete Vase Receptacles | |||
| #38 | To Fit 4″ Galvanized Vase | 8″ x 8″ x 6″ | |
| #39 | Aeon Vase 7BP or 8BP, Vase is Half Exposed | 8″ x 8″ x 6″ | |
| #40 | Thrifty Series, Straight Sides | 8″ x 8″ x 6″ | |
| #41 | Large Vase with Two Notches | 8″ x 8″ x 6″ | |
| Sprinkler Protectors | |||
| 11″ x 11″ x 4″ | |||
| INSIDE DIMENSIONS | OUTSIDE DIMENSIONS | ||
| W x L x D | W x L x D | ||
| Doric Presidential Urn Vaults | |||
| STANDARD SIZE | |||
| DUV8911 | White, Unlined (Gold) | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| DUV8918 | White Bronze with Gold Marbling | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| DUV8912 | Black Unlined | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| DUV8913 | Black Stainless Steel Lined | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| DUV8920 | Jade, Unlined | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| DUV8923 | Jade Bronze Lined | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| DUV8924 | Ruby/Rose Unlined | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| DUV8925 | Ruby/Rose Stainless Steel | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| DUV8930 | Pink/White, Unlined | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| DUV8931 | Pink/White, Stainless Steel Lined | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| DUV8933 | Pink/White Bronze Lined | 9″ x 12″ x 8″ | 12 1/2″ x 15 1/2″ x 11″ |
| OVERSIZE | |||
| DUV8911T | White, Unlined (Gold) | 9 3/4″ x 12 3/4″ x 13 1/2″ | 12″ x 15″ x 16 1/2″ |
| DUV8918T | White Bronze with Gold Marbling | 9 3/4″ x 12 3/4″ x 13 1/2″ | 12″ x 15″ x 16 1/2″ |
| DUV8912T | Black Unlined | 9 3/4″ x 12 3/4″ x 13 1/2″ | 12″ x 15″ x 16 1/2″ |
| DUV8913T | Black Stainless Steel Lined | 9 3/4″ x 12 3/4″ x 13 1/2″ | 12″ x 15″ x 16 1/2″ |
| DUV8920T | Jade, Unlined | 9 3/4″ x 12 3/4″ x 13 1/2″ | 12″ x 15″ x 16 1/2″ |
| DUV8923T | Jade Bronze Lined | 9 3/4″ x 12 3/4″ x 13 1/2″ | 12″ x 15″ x 16 1/2″ |
| DUV8924T | Ruby/Rose Unlined | 9 3/4″ x 12 3/4″ x 13 1/2″ | 12″ x 15″ x 16 1/2″ |
| DUV8925T | Ruby/Rose Stainless Steel | 9 3/4″ x 12 3/4″ x 13 1/2″ | 12″ x 15″ x 16 1/2″ |
| DUV8930T | Pink/White, Unlined | 9 3/4″ x 12 3/4″ x 13 1/2″ | 12″ x 15″ x 16 1/2″ |
| DUV8933T | Pink/White Bronze Lined | 9 3/4″ x 12 3/4″ x 13 1/2″ | 12″ x 15″ x 16 1/2″ |
| Plastic Urn Vaults | |||
| Ultimate | Standard – White Wider) 3/Box | 8 1/2″ x 12 3/4″ x 8 1/2″ | 10 1/4″ x 14 1/2″ x 10 1/4″ |
| Pyramid | Oversize – White (Taller) 1/Box | 7 1/4″ x 12 3/4″ x 10″ | 9″ x 14 1/2″ x 12″ |
| Concrete Urn Vaults | |||
| Unpainted | 7″ x 7″ x 9″ | 10 1/2″ x 10 1/2″ x 11″ | |
| Painted Green | 7″ x 7″ x 9″ | 10 1/2″ x 10 1/2″ x 11″ | |
| No Lid – Painted Green | 7″ x 11″ x 7 1/2″ | 11″ x 15″ x 9″ | |
| With Lid & Painted Green | 7″ x 11″ x 7 1/2″ | 11″ x 15″ x 9″ | |
| 5/16″ x 12′ CEMETERY CABLES WITH 6 LIFTING HOOKS |
| 3/8″ x 11′ 3″ DORIC CABLES WITH 6 LIFTING HOOKS |
| 3/8″ x 13′ 3″ DOUBLE CABLES WITH 6 LIFTING HOOKS |
| OSHA APPROVED CHAIN FOR LIDS AND BOXES |
| BAR FOR LIFTING SINGLES, DOUBLES, AND DORIC LINE |
| OSHA APPROVED CHAIN FOR 55″ X 92″ OVERSIZE |
| SPREADER BAR FOR 55″ X 92″ OVERSIZE |
| CHAIN AND SPREADER BAR ARE NEEDED FOR LIFTING 55″ x 92″ OVERSIZE |